The Allied Health AAS program establishes an excellent foundation for many allied health careers and educational programs. The purpose of this degree is to get students ready to either transfer into an allied health career program or to a pre-professional program at a four-year college.
The degree is highly flexible and offers “focused” pathways to accommodate various pre-requisite requirements for the many health-related programs. Possible professions include but are not limited to laboratory scientist, occupational therapy, pharmacy, physical therapy, physician assistant and counseling.
Program Learning Outcomes (PLOs)
- Graduates will demonstrate a strong foundation in allied health, gaining knowledge of various healthcare professions and educational pathways available in the field.
- Graduates will demonstrate effective written and oral communication skills necessary for interacting with patients, healthcare professionals, and other stakeholders. They will be able to convey information clearly, empathetically, and in a culturally cognitive manner.
- Graduates will cultivate critical thinking, problem solving, and quantitative reasoning skills to analyze complex healthcare scenarios. They will be able to adapt to changing situations, consider ethical implications, and devise appropriate solutions.
- Graduates will demonstrate specialized knowledge and skills in anatomy and physiology, medical terminology, nutrition, psychology, and other allied health related topics, depending on the selected elective courses. They will be able to use this knowledge to analyze and synthesize information in a healthcare setting.
- Graduates will be prepared to transfer into healthcare or pre-professional programs at four-year colleges. They will demonstrate a strong academic foundation meeting prerequisite requirements for further education in the fields such as nursing, surgical technology, laboratory science, occupational or physical therapy, physician assistant, or other health-related disciplines.
Degree Requirements
The following degree requirements are for the 2025-2026 Catalog. For other catalogs, please see Catalogs
Minimum of 60 Credit Hours
General Education Core (17 Credit Hours)
Area I. Communications (3 credit hours)
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL1110 | Composition I | 3 |
No results found.
Area II. Mathematics (3 credit hours)
| MATH1215 | Intermediate Algebra | 4 |
| MATH1350 | Introduction to Statistics | 3 |
No results found.
Area III. Laboratory Science (4 credit hours)
| BIOL1110 | General Biology | 3 |
| BIOL1110L | General Biology Lab | 1 |
| BIOL1140 | Biology for Health Sciences | 3 |
| BIOL1140L | Biology for Health Sciences Lab | 1 |
| CHEM1120 | Introduction to Chemistry(Non-Majors) | 3 |
| CHEM1120L | Introduction to Chemistry Lab(Non-Majors) | 1 |
No results found.
Area IV. Social and Behavioral Sciences (6 credit hours)
| PSYC1110 | Introduction to Psychology | 3 |
| PSYC2120 | Developmental Psychology | 3 |
No results found.
Concentration Requirements (21 Credit Hours)
Concentration Requirements (21 credit hours)
| BIOL2210 | Human Anatomy and Physiology I | 3 |
| BIOL2210L | Human Anatomy & Physiology I Lab | 1 |
| BIOL2225 | Human Anatomy & Physiology II | 3 |
| BIOL2225L | Human Antmy & Physiology II Lab | 1 |
| COMM1130 | Public Speaking | 3 |
| COMM2120 | Interpersonal Communication | 3 |
| HLED1130E | Concepts of Health & Wellness**DISTANCE LEARNING** | 3 |
| HLED1510 | Medical Terminology | 3 |
| NUTR2110 | Human Nutrition | 3 |
| PSYC2210 | Abnormal Psychology | 3 |
No results found.
Concentration Electives (23 Credit Hours)
Approved Concentration Electives (23 credit hours)
| ANTH1115 | Nursing Assistant Training | 4 |
| ANTH1115 | Introduction to Anthropology | 3 |
| BIOL1135 | Introductory Environmental Scien | 4 |
| BIOL1135L | Introductory Environ. Science La | 0 |
| BIOL2110 | Princ. of Biology: Cellular andMolecular Biology | 3 |
| BIOL2110L | Princ. of Biology: Cellular Lab | 1 |
| BIOL2310 | Microbiology | 3 |
| BIOL2310L | Microbiology Lab | 1 |
| BIOL2510 | Pathophysiology I | 4 |
| BIOL2610 | Principles of Biology:Biodiversity, Ecology, andEvolution | 3 |
| BIOL2610L | Principles of Biology:Biodiversity, Ecology, andEvolution Lab | 1 |
| CHW101 | Community Health Worker I | 4 |
| CHW101L | Community Health Worker I Lab | 0 |
| CHW102 | Community Health Worker II | 4 |
| CHW102L | Community Health Worker II Lab | 0 |
| CHW110 | Community Health WorkerField/Clinical | 2 |
| ECED1115 | Health, Safety, and Nutrition | 2 |
| EMT150 | Emergency Medical Tech-Basic | 8 |
| EMT150L | Emergency Medical Tech-Basic Lab | 3 |
| EMT180 | Emergency Medical TechnicianBasic Field/Clinical | 1 |
| ENGL1120 | Composition II | 3 |
| HLED1115 | American Heart Association CPR | 3 |
| HLED2125E | Officiating of Sports | 3 |
| HLED2160 | Nutrition for Exercise and Sport | 3 |
| HLED2510 | History and Philosophy of PE | 3 |
| MATH1350 | Introduction to Statistics | 3 |
| MGMT2110 | Principles of Management | 3 |
| PHED1610 | Fitness for Life | 3 |
| PRPE2150 | Motor Learning and Performance | 3 |
| PSYC1130E | Introduction to Substance Abuse**DISTANCE LEARNING** | 3 |
| PSYC1140E | Psychology of Drug and AlcoholAbuse (DL)***Distance Learning*** | 3 |
| PSYC2210 | Abnormal Psychology | 3 |
| SOCI1110 | Introduction to Sociology | 3 |
| SOCI2210E | Sociology of Deviance | 3 |
| SPAN1410 | Spanish for Health Care Prof | 3 |
| SPMD1310E | Introduction to Kinesiology | 3 |
No results found.