The General Science degree program is intended for the student who desires a degree in Science but desires more latitude in the selection of courses. It is well suited to fill the needs of students who want flexibility in their preparation for upper division studies at the university level. For this purpose, however, proper selection of courses is of upmost importance, and advisement from the STEM Department should be sought. Credits earned to complete the requirements of the General Education Core cannot be used to fulfill the Concentration Requirements or Approved Electives.
Program Learning Outcomes
- Describe the process of scientific inquiry.
- Solve problems scientifically.
- Communicate scientific information.
- Apply quantitative analysis to scientific problems.
- Apply scientific thinking to real world problems.
Degree Requirements
The follow degree requirements are for the 2025-2026 Catalog. For other catalogs, please see Catalogs
Minimum of 63 Credit Hours
General Education Core (33 Credit Hours)
Area I. Communications (9 credit hours)
| COMM1130 | Public Speaking | 3 |
| COMM2120 | Interpersonal Communication | 3 |
| ENGL1110 | Composition I | 3 |
| ENGL1120 | Composition II | 3 |
No results found.
Area II. Mathematics (4 credit hours)
| MATH1220 | College Algebra | 4 |
No results found.
Area III. Laboratory Science (4 credit hours)
| CHEM1215 | General Chemistry I | 3 |
| CHEM1215L | General Chemistry I Lab | 1 |
| PHYS1230 | Algebra-based Physics I | 3 |
| PHYS1230L | Algebra-based Physics I Lab | 1 |
No results found.
Area IV. Social and Behavioral Sciences (3 credit hours)
No results found.
Area V. Humanities (3 credit hours)
No results found.
Area VI. Creative and Fine Arts (3 credit hours)
No results found.
Area VII. Electives (7 credit hours)
| Any additional course from areas III or IV | 3 | |
| Any additional course from areas II or III | 4 |
No results found.
Concentration Requirements (10 credit hours)
| BCIS1110 | Intro to Information Systems | 3 |
| STEM105 | Computer Use-Scientific Research | 3 |
| STEM117 | Introduction to Engineering | 3 |
| STEM250 | STEM Capstone | 1 |
No results found.
Approved Electives (20 Credit Hours)
| BIOL1110 | General Biology | 3 |
| BIOL1110L | General Biology Lab | 1 |
| BIOL1135 | Introductory Environmental Scien | 4 |
| BIOL1135L | Introductory Environ. Science La | 0 |
| BIOL2110 | Princ. of Biology: Cellular andMolecular Biology | 3 |
| BIOL2110L | Princ. of Biology: Cellular Lab | 1 |
| BIOL2210 | Human Anatomy and Physiology I | 3 |
| BIOL2210L | Human Anatomy & Physiology I Lab | 1 |
| BIOL2225 | Human Anatomy and Physiology II | 3 |
| BIOL2225L | Human Antmy & Physiology II Lab | 1 |
| BIOL2610 | Principles of Biology:Biodiversity, Ecology, andEvolution | 3 |
| BIOL2610L | Principles of Biology:Biodiversity, Ecology, andEvolution Lab | 1 |
| CHEM1120 | Introduction to Chemistry(Non-Majors) | 3 |
| CHEM1120L | Introduction to Chemistry Lab(Non-Majors) | 1 |
| CHEM1226 | General Chemistry II | 3 |
| CHEM1226L | General Chemistry II Lab | 1 |
| GEOL1110 | Physical Geology | 3 |
| GEOL1110L | Physical Geology Lab | 1 |
| GEOL2110 | Historical Geology | 3 |
| GEOL2110L | Historical Geology Lab | 1 |
| MATH1230 | Trigonometry | 4 |
| MATH1510 | Calculus I | 4 |
| MATH1520 | Calculus II | 4 |
| MATH213 | Calculus III | 3 |
| PHYS1115 | Survey of Physics | 1 |
| PHYS1115L | Survey of Physics Lab | 1 |
| PHYS1230 | Algebra-based Physics I | 3 |
| PHYS1230L | Algebra-based Physics I Lab | 1 |
| PHYS1240 | Algebrga-based Physics II | 3 |
| PHYS1240L | Algebra-based Physics II Lab | 1 |
| PHYS1310 | Calculus-based Physics I | 3 |
| PHYS1310L | Calculus-based Physics I Lab | 1 |
| PHYS1320 | Calculus-based Physics II | 3 |
| PHYS1320L | Calculus-based Physics II Lab | 1 |
No results found.