| Department | Name | Title | Phone | Extension | Email Contact |
|---|---|---|---|---|---|
| Academic & Career Planning | Sergio Hartshorne | Student Services Specialist | 505-454-5356 | x1261 | Click Here |
| Academic & Career Planning | Renee Maestas | Student Success Specialist | 505-454-5355 | x1213 | Click Here |
| Academic & Career Planning | Gloria Ortiz | Director | 505-454-5343 | x1023 | Click Here |
| Academic & Career Planning | Amanda Tapia-Benavidez | Administrative Assistant | 505-454-2502 | x1069 | Click Here |
| Academic & Career Planning | A&CP Group Contact | 505-454-2549 | x2005 | Click Here | |
| Academic & Career Planning | A&CP Fax | 505-454-2553 | |||
| Academic Center for Excellence (ACE) | Angeline Arellano | Tutor/Peer Mentor | N/A | N/A | Click Here |
| Academic Center for Excellence (ACE) | Daniel Beck | Tutor/Peer Mentor | N/A | N/A | Click Here |
| Academic Center for Excellence (ACE) | Mary Frances Bibb | ACE / Workforce Coordinator | 505-454-5306 | x1053 | Click Here |
| Academic Center for Excellence (ACE) | Charlotte Larrabee | Tutor/Peer Mentor | N/A | N/A | Click Here |
| Academic Center for Excellence (ACE) | Mia Roybal | Tutor/Peer Mentor | N/A | N/A | Click Here |
| Administration | Raymond Baca | Information Representative | 505-587-3831 | x1000 | Click Here |
| Administration | Leslieann Garcia | Executive Admin Assistant to the President | 505-454-2501 | x1015 | Click Here |
| Administration | Carol Linder | President | 505-454-2555 | x1046 | Click Here |
| Administration | Tycie Jackson | Interim VP of Instruction & Student Services | 505-454-5381 | x1553 | Click Here |
| Administration | Ryan Trujillo | Exec Admin Assist to VP of Student Services | 505-454-2581 | x1715 | Click Here |
| Administration | Admin Fax | 505-454-2519 | |||
| Admissions & Recruitment | Adm & Recruitment Group Contact | 505-454-2550 | x2004 | Click Here | |
| Admissions & Recruitment | Adm & Recruitment Fax | 505-454-5338 | |||
| Adult Education | Crystal Arias | Part-Time Instructor | Click Here | ||
| Adult Education | Kraig Bellows | Director | 505-454-2564 | x1123 | Click Here |
| Adult Education | Maria Candelario | Part-Time Instructor II | Click Here | ||
| Adult Education | Rio Dubois | Tutor 1 | Click Here | ||
| Adult Education | Jessica Garcia Montoya | Full-Time Instructor | Click Here | ||
| Adult Education | Victoria Garcia Montoya | Administrative Assistant II | 505-454-5307 | x1238 | Click Here |
| Adult Education | LouAnna Valencia | Admin Assistant I | 505-454-5307 | x1238 | Click Here |
| Adult Education | Duncan Ware | Instructor | Click Here | ||
| Adult Education | Adult Education Group | x2008 | Click Here | ||
| Adult Education | Adult Education Fax | 505-454-2588 | |||
| Allied Health and Public Service | Kimberly Baca | Faculty - Criminal Justice / Sociology | 505-454-2540 | x1150 | Click Here |
| Allied Health and Public Service | Jakailyn Barnes | Adjunct | Click Here | ||
| Allied Health and Public Service | Sara Beil | Adjunct | Click Here | ||
| Allied Health and Public Service | Jennifer Breakell | Adjunct - Criminal Justice / Sociology | Click Here | ||
| Allied Health and Public Service | Mariel Davis | Adjunct | Click Here | ||
| Allied Health and Public Service | Denise Fox | Dental Program Administrator | 505-454-2528 | x1814 | Click Here |
| Allied Health and Public Service | Raylynn Griffiths | Administrative Assistant | 505-454-5303 | x1022 | Click Here |
| Allied Health and Public Service | Katherine Lopez | Adjunct - Dual Credit | Click Here | ||
| Allied Health and Public Service | William Lopez | Adjunct | Click Here | ||
| Allied Health and Public Service | Chelsea Lucero | Adjunct - Psychology | Click Here | ||
| Allied Health and Public Service | Kevin Lucero | Adjunct - Psychology | Click Here | ||
| Allied Health and Public Service | Laura Lujan | Adjunct - CNA | Click Here | ||
| Allied Health and Public Service | Natasha Lujan | Faculty - Allied Health | Click Here | ||
| Allied Health and Public Service | Crystal Medina | Adjunct - Criminal Justice / Sociology | Click Here | ||
| Allied Health and Public Service | Dawna Ortega | Adjunct | Click Here | ||
| Allied Health and Public Service | Luisa Pacheco | Adjunct - Psychology | Click Here | ||
| Allied Health and Public Service | Chantel Rivera | Faculty - Dental | 505-587-3856 | x3010 | Click Here |
| Allied Health and Public Service | Allen Sanchez | Faculty - EMT | 505-454-5372 | x1815 | Click Here |
| Allied Health and Public Service | Crystal Western Ford | Luna Strong Coordinator | 505-454-2527 | x1806 | Click Here |
| Allied Health and Public Service | Erick Wright | Director | 505-454-5387 | x1404 | Click Here |
| Allied Health and Public Service | Allied Health Group | x2011 | |||
| Area Health Education Center | Raymond Sanchez | AHEC Director | 505-454-2585 | x1764 | Click Here |
| Assessment & Accreditation | Sierra Fernandez | Director of Assessment / HLC Accreditation Liaison Officer (ALO) | 505-454-2573 | x1406 | Click Here |
| Athletics | Michael Brandenburg | Bus Driver | Click Here | ||
| Athletics | Randall Krutsch | Head Softball Coach / Athletic Director | 505-454-5366 | x1615 | Click Here |
| Athletics | Angelica Ortiz | Part-Time Assistant Softball Coach | Click Here | ||
| Athletics | Elisha Velasquez | Part-Time Assistant Softball Coach | Click Here | ||
| Athletics | Vacant | Head Baseball Coach | |||
| Athletics | Vacant | Part-Time Assistant Baseball Coach | |||
| Bookstore | Ron Duran | Bookstore Manager | 505-587-3826 | x1750 | Click Here |
| Bookstore | Bookstore Group | 505-454-2569 | x2007 | Click Here | |
| Bookstore | Bookstore Fax | 505-454-5369 | |||
| Career and Technical Education | Clarice Bonney | Faculty | 505-454-2572 | x1021 | Click Here |
| Career and Technical Education | Dominic Garcia | Faculty | 505-454-2591 | x1450 | Click Here |
| Career and Technical Education | Cristino Griego | Faculty | 505-454-5346 | x1704 | Click Here |
| Career and Technical Education | William Linzie | Adjunct | Click Here | ||
| Career and Technical Education | Gene Martinez | Faculty | 505-454-2589 | x1500 | Click Here |
| Career and Technical Education | Andrew Quintana | Faculty | 505-454-2592 | x1258 | Click Here |
| Career and Technical Education | Gene Sandoval | Faculty | 505-454-2590 | x1451 | Click Here |
| Career and Technical Education | Germaine Sandoval | Faculty | 505-454-5345 | x1025 | Click Here |
| Career and Technical Education | Telena Shubert | Adjunct - Springer | Click Here | ||
| Career and Technical Education | Karen Torres | Director | 505-454-2522 | x1401 | Click Here |
| Career and Technical Education | Paul Vance | Adjunct | x1451 | Click Here | |
| Career and Technical Education | Cassandra Vigil | Administrative Assistant | 505-454-2559 | x1403 | Click Here |
| Career and Technical Education | Cosmetology & Barbering Clinic Floor | 505-454-5344 | x1045 | ||
| Career and Technical Education | Career and Technical Education Group | x2016 | |||
| Career and Technical Education | Career and Technical Education Fax | 505-454-5336 | |||
| Community Education | Carrie Williams | Instructor | Click Here | ||
| Distance Learning | Larry Paiz | Distance Learning Coordinator | 505-454-5361 | x1206 | Click Here |
| Early Childhood / Education | Candice Esquibel | Preschool Substitute Teacher | Click Here | ||
| Early Childhood / Education | Marian Hatch | Preschool Substitute Teacher | Click Here | ||
| Early Childhood / Education | Mari Hill | Faculty | 505-454-2504 | x1551 | Click Here |
| Early Childhood / Education | Amy Jackson | Adjunct | Click Here | ||
| Early Childhood / Education | London Lamb | Preschool PT Substitute Teacher | Click Here | ||
| Early Childhood / Education | Amor Lovato | Administrative Assistant | 505-454-2535 | x1552 | Click Here |
| Early Childhood / Education | Kylee Moberg | Preschool Manager / Lead Teachers for 4 & 5 Classroom | 505-587-3827 | x1563 | Click Here |
| Early Childhood / Education | Fayla Ray | Admin Assistant II | 505-454-2535 | x1552 | Click Here |
| Early Childhood / Education | Tiffany Sanchez | Kitchen Staff | Click Here | ||
| Early Childhood / Education | Candice Sena | Preschool Manager / Lead Teachers for 4 & 5 Classroom | 505-454-2575 | x1703 | Click Here |
| Early Childhood / Education | Lucille Vigil | Teacher II | Click Here | ||
| Early Childhood / Education | Kevin Williams | Adjunct | Click Here | ||
| Early Childhood / Education | Early Childhood / Education Fax | 505-454-5301 | |||
| Facilities | Daniel Caro | General Maintenance | Click Here | ||
| Facilities | Michael Garcia | General Maintenance | Click Here | ||
| Facilities | Matthew Griego | Director and Life Safety Manager | 505-454-2508 | x1610 | Click Here |
| Facilities | Ramon Herrera | Custodian | Click Here | ||
| Facilities | Enrique Hurst | General Maintenance | Click Here | ||
| Facilities | Christopher Lovato | Custodian | Click Here | ||
| Facilities | Anthony Lujan | Custodian | Click Here | ||
| Facilities | Adam Luna | Custodian | Click Here | ||
| Facilities | Brady Macasocol | Custodian | Click Here | ||
| Facilities | Francisco Melendez | Custodian | Click Here | ||
| Facilities | Aaron Padilla | General Maintenance | Click Here | ||
| Facilities | Antonio Pino | Custodian | Click Here | ||
| Facilities | Jose Sanchez | General Maintenance | Click Here | ||
| Facilities | April Sandoval | Administrative Assistant II | 505-454-5305 | x1611 | Click Here |
| Facilities | Norman Sena | Technical Maintenance - Electrician | 505-587-3833 | x1357 | Click Here |
| Facilities | Grounds Dept. | 505-587-3858 | x1358 | ||
| Facilities | Facilities Fax | 505-454-5325 | |||
| Finance Office | Junior Ansah | Financial Analyst | Click Here | ||
| Finance Office | Louise CdeBaca | General Accountant | 505-454-5330 | x1062 | Click Here |
| Finance Office | Charlene Chavez | Accounts Receivable Specialist II / Cashier | 505-454-2506 | x1001 | Click Here |
| Finance Office | Michele Cordova | Accounts Payable/Financial Specialist II | 505-454-2515 | x1007 | Click Here |
| Finance Office | Rosalie Cruz | Accountant | 505-454-3841 | x5926 | Click Here |
| Finance Office | Jessica Duran | AR Cashier / Finance Specialist II | 505-454-5370 | x1051 | Click Here |
| Finance Office | Cordilia Eke | Business Specialist | 505-454-2507 | x1016 | Click Here |
| Finance Office | Loretta Montoya | Consultant | Click Here | ||
| Finance Office | Sharrise Sanchez | Comptroller and Budget Director | 505-454-2514 | x1005 | Click Here |
| Finance Office | Finance Office Group | 505-454-2505 | x2001 | ||
| Finance Office | Finance Office Fax | 505-454-2518 | |||
| Financial Aid | Ryan Agosto-Hayes | Director | 505-454-2534 | x1034 | Click Here |
| Financial Aid | Bethany Brafford | Student Success Specialist | 505-454-2517 | x1652 | Click Here |
| Financial Aid | Omolola Oladeji | Grad Assistant | Click Here | ||
| Financial Aid | Financial Aid Group | x2002 | Click Here | ||
| Financial Aid | Financial Aid Fax | 505-454-2539 | |||
| Government and Community Relations | Tanya Giddings | Director | 505-454-5331 | x1236 | Click Here |
| Human Resources | Karen Cockerham | HR Information Technology | Click Here | ||
| Human Resources | Kayleigh Frater | Administrator Assistant II | 505-454-2510 | x1200 | Click Here |
| Human Resources | Kristi Safranek | Director | 505-454-2503 | x1061 | Click Here |
| Human Resources | Amber Valencia | Administrator | 505-587-3830 | x1006 | Click Here |
| Human Resources | Human Resources Group | x2003 | Click Here | ||
| Human Resources | Human Resources Fax | 505-454-2520 | |||
| Humanities | Richard Baca | Adjunct | 505-454-2565 | x1122 | Click Here |
| Humanities | Kenneth Bachicha | Adjunct | Click Here | ||
| Humanities | Terence Garcia | Faculty | 505-454-2532 | x1254 | Click Here |
| Humanities | Leota Harriman | Adjunct | Click Here | ||
| Humanities | Billie Mathews | Faculty | 505-454-2594 | x1260 | Click Here |
| Humanities | Christopher Smith | Faculty | Click Here | ||
| Humanities | Humanities Group | x2012 | Click Here | ||
| Humanities | Humanities Fax | 505-454-2571 | |||
| Information Technology | Jeff Gamblin | Director | 505-454-5351 | x1604 | Click Here |
| Information Technology | Keira Lewis | Network/System Administrator | 505-454-5385 | x1071 | Click Here |
| Information Technology | Maverick Mares | Workday Training and Reporting Specialist | 505-454-2529 | x1027 | Click Here |
| Information Technology | Denise Montoya | IT Project Manager | 505-454-2556 | x1070 | Click Here |
| Information Technology | Shannon Ortiz | Network & System Administrator - Cybersecurity | 505-454-5358 | x1973 | Click Here |
| Information Technology | Isaiah Rodriguez | IT Generalist | 505-454-2512 | x1613 | Click Here |
| Information Technology | Information Technology Group | x2021 | Click Here | ||
| Institutional Research | Denise Gibson | ERP/SIS Administrator | 505-454-2547 | x1161 | Click Here |
| Institutional Research | Jeff Gamblin | IR Director | 505-454-5351 | x1604 | Click Here |
| LCC Foundation | Amanda Nelson | Admin Assistant II | 505-454-5337 | x1351 | Click Here |
| Learning Resource Center | Linda Salazar | Manager | 505-454-5333 | x1162 | Click Here |
| Learning Resource Center | Learning Resource Center Group | x2024 | Click Here | ||
| Life Safety | Florencio Garcia | Security Guard | 505-454-2577 | x1108 | Click Here |
| Life Safety | Larry Moore | Security Guard | 505-454-2577 | x1108 | Click Here |
| Life Safety | Michael Salazar | Security Guard | 505-454-5334 | x1109 | Click Here |
| Mora | Stacy Montoya | Office Manager - Mora Site | 505-587-2686 | x1927 | Click Here |
| Mora | Catherine Romero | Custodian | Click Here | ||
| Mora | Mora Group | x2029 | |||
| Mora | Mora Fax | 505-454-5309 | |||
| Nursing | Marian Brotherton | Faculty | 505-454-5379 | x1801 | Click Here |
| Nursing | Lucia Gomez-Vaughan | Faculty | 505-454-5362 | x1701 | Click Here |
| Nursing | Brenda Gonzalez | Clinical Instructor | Click Here | ||
| Nursing | Christopher Kelly | Clinical Instructor | Click Here | ||
| Nursing | Marquisa Lucero | Student Success Coach | 505-454-2525 | x1809 | Click Here |
| Nursing | Javier Marco | RN Retention Specialist | Click Here | ||
| Nursing | Marissa Martinez | Clinical Instructor | Click Here | ||
| Nursing | Elaine Montano | Administrative Assistant II | 505-454-2521 | x1808 | Click Here |
| Nursing | Valerie Montoya | Director | 505-454-2523 | x1805 | Click Here |
| Nursing | Krisztina Parton | Clinical Instructor | Click Here | ||
| Nursing | Gabriela Pina | RN Retention Specialist | Click Here | ||
| Nursing | Maggie Rivera | Faculty | 505-454-2566 | x1803 | Click Here |
| Nursing | Irma Shrum | Clinical Instructor | Click Here | ||
| Nursing | Taylor Vigil | Clinical Instructor | Click Here | ||
| Nursing | Andrea Yee | Faculty | 505-454-5376 | x1802 | Click Here |
| Nursing | Jasmine Yee | Student Specialist II | 505-454-5315 | x1103 | Click Here |
| Nursing | Nursing Group | x2030 | |||
| Purchasing | Justin Garcia | Chief Procurement Officer | 505-454-5393 | x1110 | Click Here |
| Registrars Office | Mariposa Archuleta | Graduate Assistant | 505-454-5314 | x1224 | Click Here |
| Registrars Office | Alicia Chacon | Associate Registrar | 505-454-2546 | x1215 | Click Here |
| Registrars Office | Rachael Lucero | Registrar | 505-587-3829 | x1223 | Click Here |
| Registrars Office | Ida Valdez | Associate Registrar | 505-587-3823 | x3003 | Click Here |
| Registrars Office | Registrars Office Group | 505-454-5313 | x2006 | Click Here | |
| Registrars Office | Registrars Office Fax | 505-454-5348 | |||
| Rough Rider Community | Alejandro Montoya | Dual Credit Coordinator | 505-454-2557 | x1256 | Click Here |
| Rough Rider Community | Rough Rider Community Group | 505-587-3848 | x2029 | ||
| Rough Rider Mentorship | Jessicca Arnold | Teacher Assistant - Springer | Click Here | ||
| Rough Rider Mentorship | Tina Crunk | Teacher - Mora | Click Here | ||
| Rough Rider Mentorship | Amor Esquibel | Teacher - Autobody Repair | Click Here | ||
| Rough Rider Mentorship | Bernadette Garcia | After School Program Teacher | Click Here | ||
| Rough Rider Mentorship | Stephanie Garcia | After School Program Teacher | Click Here | ||
| Rough Rider Mentorship | Sherry Goodyear | Director | 505-587-3824 | x1903 | Click Here |
| Rough Rider Mentorship | Samantha Hyatt | After School Program Teacher | Click Here | ||
| Rough Rider Mentorship | Alexus Lafferty | Teacher Assistant | Click Here | ||
| Rough Rider Mentorship | Aliegha Ledbetter | Teacher Assistant | Click Here | ||
| Rough Rider Mentorship | Santiana Marrujo | Teacher - Mora | Click Here | ||
| STEM | Geno Castillo | Interim Director STEM/Humanities | 505-454-5388 | x1405 | Click Here |
| STEM | Nichole Collins | Faculty | 505-454-5371 | x1050 | Click Here |
| STEM | Amberlyn Gonzales | Admin Assistant II | 505-587-3853 | x3007 | Click Here |
| STEM | Deanna Guardiola | Adjunct | Click Here | ||
| STEM | Rita Surdi | Faculty | 505-454-2587 | x1052 | Click Here |
| STEM | Richard Trujillo | Adjunct | Click Here | ||
| STEM | Faith Valencia | Adjunct | Click Here | ||
| STEM | STEM Group | x2014 | |||
| STEM | STEM Fax | 505-454-5309 | |||
| Santa Rosa | Emily Ulibarri | Office Manager - Santa Rosa | 505-587-2687 | x1952 | Click Here |
| Santa Rosa | Santa Rosa Group | x2029 | |||
| Santa Rosa | Santa Rosa Fax | 575-472-1401 | |||
| School of Business | George Ackerman | Adjunct | Click Here | ||
| School of Business | Amy Archuleta | Adjunct | Click Here | ||
| School of Business | Amy McKee | Adjunct | Click Here | ||
| School of Business | Aaron Smith | Faculty | 505-454-2558 | x1101 | Click Here |
| School of Business | Gary Thomas | Adjunct | Click Here | ||
| School of Business | Geoffrey VanderPal | Adjunct | Click Here | ||
| School of Business | Vanessa Wadlington | Adjunct | 575-483-5009 | Click Here | |
| School of Business | School of Business Group | x2009 | |||
| School of Business | School of Business Fax | 505-454-5318 | |||
| Security | Julian Jaramillo | Campus Safety Aide | Click Here | ||
| Small Business Development Center | Briana Montano-Baca | Director | 505-454-5349 | x1758 | Click Here |
| Small Business Development Center | Small Business Development Center Group | x2026 | |||
| Small Business Development Center | Small Business Development Center Fax | 505-454-5326 | |||
| Springer | Robert Arrellin | Custodian | 505-587-3840 | x1901 | Click Here |
| Springer | Springer Group | x2029 | |||
| Springer | Springer Fax | 575-483-0343 | |||
| Warehouse | Chris Chavez | Director of Logistics & Facilities Support | 505-454-2516 | x1111 | Click Here |
| Wellness Center | Aeisha Alarid | Wellness Technician | Click Here | ||
| Wellness Center | DeAonte Byron | Wellness Technician | Click Here | ||
| Wellness Center | Dawnette Garcia | Wellness Center Manager | 505-454-2511 | x1653 | Click Here |
| Wellness Center | Alejandro Lovato | Wellness Technician | Click Here | ||
| Wellness Center | Loretta Martin | Wellness Technician | Click Here | ||
| Wildfire Resiliency Training Center | Elisabetta Bastai | Administrative Assistant II | 505-587-3857 | x3011 | Click Here |
| Wildfire Resiliency Training Center | Henry Blackwell | Director | 505-454-5364 | x1354 | Click Here |
| Wildfire Resiliency Training Center | Lydia Okojie | Financial Analyst | 505-454-5382 | x1813 | Click Here |
| Wildfire Resiliency Training Center | Wesley Schuchman | Assistant Director | 505-454-5323 | x1157 | Click Here |
| Wildfire Resiliency Training Center | Valerie Thompson | Program Manager | 505-454-5367 | x1019 | Click Here |
| Workforce Development / Contract Education | Eric Garcia | CDL Instructor/Examiner | Click Here | ||
| Workforce Development / Contract Education | Johnny Martinez | Contract Education Manager | 505-454-2584 | x1290 | Click Here |
| Workforce Development / Contract Education | Tracy Morales | CDL Program Administrator | 505-454-2533 | x1205 | Click Here |
| Workforce Development / Contract Education | Karen Torres | Director | 505-454-2522 | x1401 | Click Here |
No results found.