Allied Health Certificate - CERT
The Certificate in Allied Health provides students with an educational background for employment opportunities in healthcare, such as nursing assistant. The intent of the certificate is to provide foundational knowledge in the allied health profession.
Coursework in the Allied Health Certificate can be applied toward the Associate of Applied Science Allied Health Degree. Students are strongly encouraged to consult with their Luna advisor for proper advisement and course selection.
In addition to the courses listed below for this program of study, students placing below college level proficiency in Math and English on their entrance exams (ACT, SAT or ACCUPLACER) must complete institutional proficiencies of ENG098 or equivalent before being allowed to registrar for ENGL1110, and MATH095 or equivalent for other courses offered within this certificate program that may require math at the stated level as a pre-requisite or co-requisite.
Degree Requirements
The follow degree requirements are for the 2024-2025 Catalog. For other catalogs, please see CatalogsMinimum of 30 Credit Hours
Concentration Requirements (19 credit hours) | ||
---|---|---|
BIOL1110 | General Biology | 3 |
BIOL1110L | General Biology Lab | 1 |
BIOL1140 | Biology for Health Sciences | 3 |
BIOL1140L | Biology for Health Sciences Lab | 1 |
CHEM1120 | Introduction to Chemistry(Non-Majors) | 3 |
CHEM1120L | Introduction to Chemistry Lab(Non-Majors) | 1 |
COMM1130 | Public Speaking | 3 |
COMM2120 | Interpersonal Communication | 3 |
ENGL1110 | Composition I | 3 |
NUTR2110 | Human Nutrition | 3 |
PSYC1110 | Introduction to Psychology | 3 |
Approved Electives** (11 credit hours) | ||
---|---|---|
AH105 | Nursing Assistant Training | 4 |
ANTH1115 | Introduction to Anthropology | 3 |
BIOL2210 | Human Anatomy and Physiology I | 3 |
BIOL2210L | Human Anatomy & Physiology I Lab | 1 |
BIOL2225 | Human Anatomy & Physiology II | 3 |
BIOL2225L | Human Antmy & Physiology II Lab | 1 |
BIOL2310 | Microbiology | 3 |
BIOL2310L | Microbiology Lab | 1 |
BIOL2505E | Pathophysiology (DL)**DISTANCE EDUCATION** | 4 |
CHW101 | Community Health Worker I | 4 |
CHW101L | Community Health Worker I Lab | 0 |
CHW102 | Community Health Worker II | 4 |
CHW102L | Community Health Worker II Lab | 0 |
CHW110 | Community Health WorkerField/Clinical | 2 |
EMT150 | Emergency Medical Tech-Basic | 8 |
EMT150L | Emergency Medical Tech-Basic Lab | 2 |
EMT180 | Emergency Med Tech Field/Clinic | 1 |
ENGL1120 | Composition II | 3 |
HLED1130E | Concepts of Health & Wellnes**DISTANCE LEARNING** | 3 |
HLED2125E | Officiating of Sport | 3 |
HLED2160 | Nutrition for Exercise and Sport | 3 |
HLED2510 | History and Philosphy of PE | 3 |
MATH1215 | Intermediate Algebra | 4 |
PHED1610 | Fitness for Life | 2 |
PSYC1130E | Introduction to Substance Abuse**DISTANCE LEARNING** | 3 |
PSYC1140E | Psychology of Drug and AlcoholAbuse (DL)**DISTANCE LEARNING** | 3 |
PSYC2120 | Developmental Psychology | 3 |
PSYC2210 | Abnormal Psychology | 3 |
SOCI1110 | Introduction to Sociology | 3 |
SPAN1410 | Spanish for Health Care Prof | 3 |
*It is essential that students see their Concentration advisor to ensure that the proper course sequence is followed. **In consultation with a Student Success Specialist and with approval by the Academic Director, additional courses not listed may be used as approved electives. |
Allied Health Certificate Academic Map - General 2023-2024
Allied Health Certificate Academic Map - General 2022-2023
Allied Health Certificate Academic Map with Math and English Prep Classes 2023-2024
Allied Health Certificate Academic Map with Math and English Prep Classes 2022-2023
Allied Health Certificate Academic Map with Prerequisites 2022-2023