Mathematics - AS
An Associate’s in Mathematics prepares students for bachelor programs in mathematics or a related field. The Mathematics programs does more than provide services for the College’s other programs through the rigorous math curriculum. The program can be applied to almost every career such as statistical analysis, computer science, engineering, economics, education, or research related fields. Credits earned to complete the requirements of the General Education Core cannot be used to fulfill the required credits of the program.
Degree Requirements
The follow degree requirements are for the 2023-2024 Catalog. For other catalogs, please see CatalogsMinimum of 61 Credit Hours
General Education Core (32 credit hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Concentration Requirements (23 credit hours) | ||
---|---|---|
BCIS1110 | Intro to Information Systems | 3 |
MATH1230 | Trigonometry | 4 |
MATH1350 | Introduction to Statistics | 3 |
MATH1510 | Calculus I | 4 |
MATH1520 | Calculus II | 4 |
MATH213 | Calculus III | 4 |
Concentration Electives (6 credit hours) | ||
---|---|---|
MATH1215 | Intermediate Algebra | 4 |
MATH215 | Linear Algebra | 4 |
MATH220 | Differential Equations | 4 |
***Students may select other elective courses from STEM Department with advisor approval*** |